
CPAP,
Bi-Level Equipment and Supplies for Snoring, Sleep Disorders, and Sleep
Apnea at Super Discount Prices forBetter Than The Rest!" |
Doing Home Healthcare since 1984 4 years doing respiratory home care 3 years at an AASM accredited sleep lab 13+ plus years on the Internet 21+ plus years doing CPAP setups Doing one thing -- CPAP -- Better than the rest! Ask the CPAP Man -- he can solve your CPAP problem |
![]() The CPAP Man |
| Customer Service Policy | About The CPAP Store LLC | Mission Statement |

| Mfg | Product | ||
| CONJO | 100001 | CONJO Custom Headgear, Black, includes Shell Strap (Measuring Instructions) | $59.95 |
| CONJO | 200001 | Standard Headgear, Black, includes Shell Strap | $49.95 |
| CONJO | 100011 | Shell Strap, Black | $10.00 |
| Respironics | 7041 | Male to Male Swivel Connector | $4.73 |
| AG | DS140C | Over-The Head Tubing 18" | $5.46 |
| CONJO | NPBCA | Complete Nasal Pillow Breathing Circuit: Pillows, Shell, Angle Adapter, Swivel, Over-The-Head Tubing, Male-to-male Swivel Connector, and CONJO Custom Headgear. Everything you need to make it work comfortably--we guarantee it or you get your money back. (Measuring Instructions) | $155.29 |
| AGI | CP616369 | Angle Adapter | $8.50 |
| Y-101400-00 | Breeze SleepGear with Nasal Interface, Complete System with, Small, Medium and Large Pillows and Halo Straps | $144.92 |
| Y-101400-XL | Breeze SleepGear with Nasal Interface, Complete System with X-Large Pillows and Halo Straps | $144.92 |
| Y-101400-LD | Breeze SleepGear with Nasal Interface, Complete System with Halo Straps, and Large Dilator Pillows | $144.92 |
| Y-101400-MD | Breeze SleepGear with Nasal Interface, Complete System with Halo Straps, and Medium Dilator Pillows | $144.92 |
| Y-101400-SD | Breeze SleepGear with Nasal Interface, Complete System with Halo Straps, and Small Dilator Pillows | $144.92 |
| Y-101974-00 | Vent Insert for Breeze SleepGear Nasal Insert, 3/pkg | $33.86 |
| Y-102444-00 | Nasal Interface Kit for Breeze SleepGear, without pillows | $119.52 |
| S-133324-00 | Over-The-Head Tubing, 15" (with swivel and connector) | $19.92 |
| S-616369-00 | Angle Adapter | $15.28 |
| Y-133318-00 | Chin Strap, Black | $24.62 |
| S-133317-00 | Headgear, SnugFit, One Size Fits All (Black) | $80.02 |
| S-616325-00A | Nasal Pillows, Large, Light Green | $32.87 |
| S-616324-00B | Nasal Pillows, Medium, Clear | $32.87 |
| S-616323-00C | Nasal Pillows, Small, Light Blue | $32.87 |
| Y-101969-00 | Nasal Pillows, X-Large, Light Purple | $32.87 |
| S-616357-00 | Nasal Pillows, Dilator, Large, Yellow | $32.87 |
| S-616356-00 | Nasal Pillows, Dilator, Medium, White | $32.87 |
| S-616355-00 | Nasal Pillows, Dilator, Small, Grey | $32.87 |
| S-133319-00 | Shell Strap, Black | $16.95 |
| S-232101-00B | Shell, Narrow | $41.03 |
| S-231700-00B | Shell, Regular | $27.89 |
| S-616329-00B | Swivel Adapter | $15.89 |
| S-133350-00 | Flex Tube Assy, 12" | N/A |
| Y-100028-00 | KnightWare Headgear, Denium | N/A |
| S-290560-00A | Velcro Patchs for Headgear | $15.27 |
| Chin Restraint | N/A | ||
| Chin Strap | $16.47 | ||
| Chin Strap, Black | $24.62 | ||
| Chin Strap | $10.59 |
CS-201 A-020 A-030 |
Deluxe Chinstrap, Standard Split-Top Slip-on Chin Strap, Small |
$26.00 $26.00 | |
Deluxe Chinstrap, Facial Band Deluxe Chinstrap, Facial Band |
$21.81 $62.40 | ||
Chin Strap, Regular, Respironics Style Chin Strap, Regular, Respironics Style, Extra Large |
$21.91 $23.90 |
| Respironics | 1012911 AG1012911 |
Premium Chin Strap | $19.92 $24.58 |
| Tiara | TMS-09ADJ | PURESOM Ruby Adjustible Chin Restraint | $31.87 |
| AG Industries | AG302000 | Premium In Front of the Ear Chinstrap (Adjustible Chin Restraint) | $25.80 |
| Tiara | TMS-09ADJXL | PURESOM Ruby Adjustible Chin Restraint | $31.87 |
| Comfort Flap, Large, 5/pkg | $41.00 | |
| Comfort Flap, Large-Narrow, 5/pkg | $41.00 | |
| Comfort Flap, Medium Small, 5/pkg | Discontinued | |
| Comfort Flap, Medium Wide, 5/pkg | $41.00 | |
| Comfort Flap, Medium, 5/pkg | Discontinued | |
| Comfort Flap, Petite, 5/pkg | Discontinued | |
| Comfort Flap, Small, 5/pkg | Discontinued |
| 63584 | Citrus II CPAP Mask Cleaner, 2 oz | $6.22 |
| 63585 | Citrus II CPAP Mask Cleaner, 8 oz | $10.21 |
| 63589 | Citrus II CPAP Mask Wipes, 62 ct | $12.84 |
| 7750 | Citrus II Odor Eliminating Air Fregrance, 7 fl oz, Original Blend | $12.61 |
| 7751 | Citrus II Odor Eliminating Air Fregrance, 7 fl oz, Natural Lemon | $12.61 |
| 7752 | Citrus II Odor Eliminating Air Fregrance, 4 fl oz, Original Blend | $8.43 |
| 7753 | Citrus II Odor Eliminating Air Fregrance, 4 fl oz, Natural Lemon | $8.43 |
| CP-18-1 | CPAP Moisture Therapy, 1 oz tube | $9.53 |
| CP-2 | CPAP Moisture Therapy, 2 cc, 100/bag | $107.57 |
| Control III, 16 oz. Bottle | $33.37 | |
| Control III, 2 oz. Trial size | $6.18 | |
| Control III, 8 oz. Bottle | $23.57 |
It is recommended that you use a 100 amp hour, 12 VDC deep cycle marine battery for operating you CPAP machine when not connected to 115 VAC/230 VAC. Most CPAP manufacturers recommend a minimum of 175 watt output for the DC to AC inverter. It is best if you order the DC to AC inverter recommended by the manufacture. |
![]() |

| DC Battery Adapter Cable | $33.95 | ||
M-213930.03 Y-102913-00 Y-102914-00 |
Battery Adapter Cable for GoodKnight 420 Cigarette Lighter Cable for GoodKnight 420 Cable Adapter, Auto Cable Adapter, Battery |
$71.71 | |
| DC Cord Cigarette Lighter, Shielded | $33.95 | ||
532105 |
DC Interface, Inverter without 532209 Cables DC Interface, Inverter with 532209 Cables |
$132.48 | |
| DC Power Cord System for Aria/Solo/Virtuoso, Shielded, includes battery adapter cable and cigarette lighter adapter cord | $67.90 | ||
| DC to AC Inverter for Sullivan CPAP/VPAP | N/A | ||
| DC to AC Inverter for Tranquility CPAP/Bi-Level | $149.30 | ||
| DC Power Cord for Companion 318 | $44.64 | ||
| DC to AC Inverter for GoodKnight CPAP/Bi-Level | $146.82 |
| HSK024HD | DC to AC Inverter, Modified Sine Wave, 400 watt continuous output, 800 watt peak output. | $86.22 |

| BiPAP & SleepEasy III | White polyprop 4" x 8", 6/pkg | $29.38 | |
| White Ultra-fine, 6/pkg | $19.07 | ||
| White, Oval, Ultra-fine, 6/pkg | $21.61 | ||
| White, Ultra-fine, 6/pkg | $19.07 | ||
| Grey Foam, Washable, 2/pkg | $19.07 | ||
| Grey Foam, Oval, Washable, 1/pkg | $6.93 | ||
| Grey Foam, Washable, 2/pkg | $19.07 | ||
P157 |
White, Disposable, 5" x 1 7/8", 5/pkg | $8.58 | |
| White, Disposable, 4 1/4" x 2 1/4", Curved, 5/pkg | $8.58 | ||
| White, Disposable, 2 Curves, 5/pkg | $13.24 | ||
| Grey Foam, Washable, 2 1/8" x 5 1/8", Angle Top, 1/pkg | $4.33 | ||
| Grey Foam, Washable, 2 Curves, 5/pkg | $11.65 | ||
| Grey Foam, 2" x 4" | $2.17 | ||
GoodKnight 418 GoodKnight 418 |
TCF-174 TCF-274-06 |
Grey Foam, 2/pkg White Ultra-fine, 4/pkg Foam, 6/pkg |
$9.45 |
| Foam and Poly Set, 3/pkg | $6.07 | ||
| White disposable, 2/pkg | $5.70 |
AG2B01975 |
Filters, Foam, 5/pkg for Breas PV10 Filters, Ultra-Fine Disposable, 5/pkg for Breas PV10 |
$10.31 | |
AG5945 |
Filters. Ultra-fine, 2/pkg for REMstar Pro/Plus/Auto/BiPAP Auto | $9.95 | |
AG5964 |
Filters, Foam, 2/pkg for REMstar Pro/Plus/Auto/BiPAP Auto | $6.78 |
| Respironics REMstar M Series | 1029330 | Foam Pollen Filters, 2/pkg, Washable | $11.85 |
| Respironics REMstar M Series | 1029331 | Ultra-Fine Filters, 6/pkg, Disposable | $14.22 |
| Respironics | 622219 | Ultra-Fine Filters, LX, BiPAP Pro, Synchrony, 6/pkg, Disposable | $18.95 |
| Respironics | 622220 | Foam Pollen Filters, LX, BiPAP Pro, Synchrony, 2/pkg, Washable | $18.95 |
| Respironics | 622017 | Ultra-Fine Filter, Respironics LX CPAP Units, 6/pkg, Disposable | $18.95 |
| Respironics | 622018 | Foam Pollen Filters, Respironics LX CPAP Units, 2/pkg, Washable | $18.95 |
| Filter Pack, Solo, 2 Foam and 6 Ultra-Fine filters | $32.94 |
| M-413950-01 | GK420 Inlet Baffle, Foam | $8.13 | |
| Filter, Foam, for ISP3000 | $5.66 | ||
| Filters, Foam, each | $10.59 | ||
| Filters, Ultra-fine, each | $16.94 |
| AG41484007 | Ultra-fine Disposable Inlet Filters, 2/pkg; for Sandman Intro, Info, Auto and Duo | $5.10 |
| AG41484006 | Foam Reusable Inlet Filters, 2/pkg, for Sandman Intro, Info, Auto and Duo | $5.10 |
| Grey, Pollen, REMstar Choice, Reusable, Each | $1.58 | ||
| White, Ultra-fine, REMstar Choice, Disposable, 6/pkg | $9.50 | ||
| White, BiPAP, Disposable, 8/pkg | $43.56 | ||
| Kit, Aria/Virtuoso, 6-White Ultra-fine Disposable & 2-Grey Pollen Reusable | $32.94 | ||
| Grey, Aria/Virtuoso, Pollen, Reusable, 2/pkg | $20.80 | ||
| White, Aria/Virtuoso,Ultra-fine Disposable, 6/pkg | $20.80 | ||
| Filter Cap for the Aria/Virtuoso | $12.13 | ||
| Grey, Respironics LX CPAP Units, Reusable, 2/pkg | $9.04 | ||
| White, Respironics LX CPAP Units, Ultra-fine Disposable, 6/pkg | $9.04 | ||
| Kit, Solo, 6-White Ultra-fine Disposable & 2-Grey Pollen Reusable | $32.94 | ||
| Assembly, fits all Sullivan CPAP & VPAP units (Includes frame, fiber and ultra-fine filters) | N/A | ||
| Strips, 3 fiber & 3 Ultra-fine foam, fits all Sullivan CPAP & VPAP | N/A | ||
| Strips, Fine, Hypoallergenic, 1/pkg | N/A | ||
| Tranquility Quest, Grey, Pollen, Reusable, 5/pkg | $6.78 | ||
| TranquilityQuest, White, Ultra-fine, Disposable, 5/pkg | $6.78 | ||
Tiara |
TCF-257 |
Tranquility Plus, Inlet, Black Block , Foam | N/A |
| Tranquility Plus, Inlet, White, Disposable, 5/pkg | $14.40 | ||
| Tranquility MPr, Inlet, White, Disposable, 5/pkg | $10.31 | ||
| Inlet, Foam, GoodKnight 314/318 | $10.31 | ||
| Filter, Inlet for HC200, 2/pkg. | $3.03 | ||
| Air Inlet | N/A |
| Filter Frame Assembly | N/A | ||
| Filter, Ultra-Fine, Disposable, each, GoodKnight 418 | $21.24 | ||
| Filter, Foam, Washable, each, GoodKnight 418 | $10.31 | ||
| Filter, Foam, Washable, each, GoodKnight 418A, G, & P | $1.65 | ||
| Filter, High Effeciency, Disposable, GoodKnight 418 A, G, & P | $5.00 |
| AG41395002 | Filter, Foam, GK420 Series, 2/pkg (AG Industries) | $5.10 |
| AG41395004 | Filter, Ultra-fine, GK420 Series, 2/pkg (AG Industries) | $5.10 |
| Filter, Foam, for Silenzio Elite | $3.52 | ||
| Filter, Foam, for Silenzio Plus | $3.52 |
| AF33916 | ResMed S8 and S8 II | Filter, Disposable, UltraGen, 3/pkg | $4.31 |
| AF33916MED | ResMed S8 and S8 II | Filter, Disposable, UltraGen, 2/pkg | $2.77 |
| AF3391650 | ResMed S8 and S8 II | Filter, Disposable, UltraGen, 50/pkg | $48.56 |
| AF33920 | ResMed S8 and S8 II | Hypo Filter, Disposable, UltraGen, 3/pkg | $8.74 |
| AF33920MED | ResMed S8 and S8 II | Hypo Filter, Disposable, UltraGen, 2/pkg | $5.53 |
| AF3392050 | ResMed S8 and S8 II | Hypo Filter, Disposable, UltraGen, 50/pkg | $138.27 |
| AF30907 | ResMed S7 | Filter, Disposable, UltraGen, 3/pkg | $4.31 |
| AF30907MED | ResMed S7 | Filter, Disposable, UltraGen, 2/pkg | $2.77 |
| AF309087 | ResMed S7 | Filter, Disposable, UltraGen, 50/pkg | $71.90 |
| AF30910 | ResMed S7 | Hypo Filter, Disposable, UltraGen, 3/pkg | $8.74 |
| AF30910MED | ResMed S7 | Hypo Filter, Disposable, UltraGen, 2/pkg | $5.53 |
| AF3091050 | ResMed S7 | Hypo Filter, Disposable, UltraGen, 50/pkg | $138.77 |
| AF26912 | VPAP SV | Filter, Disposable, UltraGen, 3/pkg | $2.10 |
| AF26912MED | VPAP SV | Filter, Disposable, UltraGen, 2/pkg | $2.77 |
| AF2691250 | VPAP SV | Filter, Disposable, UltraGen, 50/pklg | $66.37 |
| AF26927 | VPAP SV | Hypo Filter, Disposable, UltraGen, 3/pkg | $8.74 |
| AF26927MED | VPAP SV | Hypo Filter, Disposable, UltraGen, 2/pkg | $5.53 |
| AF2692750 | VPAP SV | Hypo Filter, Disposable, UltraGen, 50/pkg | $138.27 |
| AF17937 | S7 AutoSet | Filter, Disposable, UltraGen, 3/pkg | $4.31 |
| AF17937MED | S7 AutoSet | Filter, Disposable, UltraGen, 2/pkg | $2.77 |
| AF17938 | S7 AutoSet | Filter, Disposable, UltraGen, 50/pkg | $71.90 |
| AF21935 | S6 | Filter, Disposable, UltraGen, 3/pkg | $4.31 |
| AF21935MED | S6 | Filter, Disposable, UltraGen, 2/pkg | $2.77 |
| AF21936 | S6 | Filter, Disposable, UltraGen, 50/pkg | $71.90 |
| AF908 | S5 and Prior | Filter, Disposable, UltraGen, 3/pkg | $4.31 |
| AF908MED | S5 and Prior | Filter, Disposable, UltraGen, 2/pkg | $2.77 |
| AF907 | S5 and Prior | Filter, Disposable, UltraGen, 50/pkg | $71.90 |
The somnotech CPAP Tubing Holder is designed to support your CPAP air tubing. The somnotech CPAP Tubing Holder is made out of lightweight aluminum tubing that is held together by an elastic type shock cord. Folded up it fits into a travel case that is less than 12" long. The entire unit weighs about 8 ounces. Extended it reaches a height of 44". It is designed to fit under the mattress and should work with any CPAP tubing. The two piece construction make it ideal for travel, for
packing into a suitcase and using in motel and hotel rooms. |
![]() |
| 0403 | somnotech CPAP Tubing Holder (Buy 2 and save $4.00 each. Only $19.95 each) | $23.95 |
| Hose Support with travel bag | $39.95 |
| Wall Mounted Hose Suspension Kit, includes 3M Picture Frame Hook, 30" of 1/8" Bungee Cord, and Velcro Strap | $15.89 |
| Forehead Arm Set (for use with 16089 modular frame) | N/A | ||
| Forehead pads, 5 sizes/set | $20.80 | ||
| Forehead pads, 5/pkg | N/A | ||
| Spacers, Size 3/5, 10/pkg | $17.25 | ||
| Spacers, Size 4/6, 10/pkg | $17.25 | ||
| Spacers, Size 7/9, 10/pkg | $17.25 | ||
| Spacers, Size 8/10, 10/pkg | $17.25 | ||
| Spacer, Foam Bridge Support | $3.38 | ||
| Nose Pad, Foam, 12/pkg, 1/2" | N/A |
| Nose Pad, Foam, 12/pkg, 5/8" | N/A | ||
| Nose Pad, Foam, 12/pkg, 3/4" | N/A | ||
| Nose Pad, Foam, 12/pkg, 7/8" | N/A | ||
| Spacers, Respironics, 3/6, 5/pkg | $6.78 | ||
| Spacers, Healthdyne, 5/pkg | $6.78 | ||
| Forehead Cushion for Contour Deluxe and Profile Lite Nasal Mask, 2/pkg | $9.06 | ||
| Forehead Pad for Mirage Nasal Mask, 2/pkg | N/A | ||
| Forehead Pad for Mirage Nasal Mask, 10/pkg | N/A |
| Forehead Spacer, Gel, for Profile Lite and GoldSeal Nasal Mask, X-Large | $8.67 | ||
| Forehead Spacer, Gel, for Profile Lite and GoldSeal Nasal Mask, Large | $8.67 | ||
| Forehead Spacer, Gel, for Profile Lite and GoldSeal Nasal Mask, Small | $8.67 | ||
| Forehead Pads, for Comfort Select, 2/pkg | $5.20 | ||
| Forehead Pad for ComfortFull Full Face Mask, 4/pkg | $20.80 | ||
| Forhead Pad for ComfortClassic Nasal Mask | $9.06 |
| Solo, 200 mA, 230 VAC | $6.07 | ||
| Solo, 315 mA, 115 VAC | $6.07 | ||
| Aria/Virtuoso, 400 mA, 230 VAC, 2/pkg | $6.07 | ||
| Aria/Virtuoso, 800 mA, 115 VAC, 2/pkg | $6.07 | ||
| REMstar, 400 mA, 230 VAC, 2/pkg | $6.24 | ||
| REMstar, 800 mA, 115 VAC, 2/pkg | $6.24 | ||
| BiPAP, 1 A, 115 VAC, 2/pkg | $14.39 | ||
| BiPAP, 500 mA, 230 VAC, 2/pkg | $25.83 | ||
| Quest, 5/pkg | $18.63 | ||
| Replacement Fuse for ISP 9800, 2/pkg | $7.19 | ||
| DC Power Cord, 6.25 A, slow blow, 2/pkg | $3.12 |
| Respironics | Fuse, LX Series, 315 mA, 230 VAC, 2/pkg | $6.07 | |
| Respironics | Fuse, LX Series, 800 mA, 115 VAC, 2/pkg | $6.07 |
| Fuse, F2, 1 amp, Time delay | $1.43 | ||
| Fuse, F4, 4 amp, Time delay | $2.15 |
| Part No: | ||
| TMS-02 | Headgear, Large for MiniMe Mask | $28.99 |
| TMS-03 | Headgear, Medium for MiniMe Mask | $28.99 |
| TMS-1 | Headgear, Small for MiniMe Mask | $28.99 |
| TMS-15 | Headgear, Maskcap, Regular | $32.86 |
| TMS-15C | Headgear, Maskcap, Cotton | $38.84 |
| TMS-16 | Headgear, Maskcap, Large | $32.86 |
| TMS-16C | Headgear, Maskcap, Cotton, Large | $38.84 |
| TMS-16CXL | Headgear, Maskcap, Cotton, Extra Large | $12.50 |
| TMS-17 | Headgear, Traditional, White, Straps | $12.50 |
| TMS-18 | Headgear, CoolCap, Vented, White, Regular | $12.50 |
| TMS-18B | Headgear, CoolCap, Vented, Black, Regular | $12.50 |
| TMS-18FC | Headgear, FunGear, Camouflage, Medium | $38.84 |
| TMS-18-FLB | Headgear, FunGear, Black Lace, Medium | $14.50 |
| TMS-18FLW | Headgear, FunGear, White Lace, Medium | $14.50 |
| TMS-18FS | Headgear, FunGear, Sportsman, Medium | $38.84 |
| TMS-19 | Headgear, CoolCap, White, Large | $32.86 |
| TMS-19 Fun | Headgear, CoolCap, Sportsman, Large | $38.84 |
| TMS-19B | Headgear, CoolCap, Vented, Black, Large | $32.86 |
| TMS-19BXL | Headgear, CoolCap, Vented, Black, Extra Large | $38.84 |
| TMS-19FC | Headgear, FunGear, Camouflage, Large | $38.84 |
| TMS-19FLB | Headgear, FunGear, Black Lace, Large | $38.84 |
| TMS-19FLW | Headgear, FunGear, White Lace, Large | $14.50 |
| TMS-19-FS | Headgear, FunGear, Sportsman, Large | $14.50 |
| TMS-19-XL | Headgear, CoolCap, Extra Large | $12.50 |
| TMS-19XLFC | Headgear, FunGear, Camouflage, Extra Large | $12.50 |
| TMS-19XLFLB | Headgear, FunGear, Black Lace, Extra Large | $12.50 |
| TMS-19XLFLW | Headgear, FunGear, White Lace, Extra Large | $38.84 |
| TMS-19XLFS | Headgear, FunGear, Sportsman, Extra Large | $38.84 |
| TMS-20 | Headgear, H-Style, One Size Fits All, White | $32.86 |
| TMS-24 | Headgear, Illusion, Black, Fits Ultra Mirage/Comfort Series Masks | $38.84 |
| TMS-30 | Headgear, CoolCap, Vented, White, Small | $14.50 |
| TMS-31 | Headgear, CoolCap, 3/4" Straps, White, Regular | $14.50 |
| TMS-31B | Headgear, CoolCap, 3/4" Straps, Black, Regular | $37.84 |
| TMS-32 | Headgear, CoolCap, 3/4" Straps, White, Large | $14.50 |
| TMS-32B | Headgear, CoolCap, 3/4" Straps, Black, Large | $14.50 |
| TMS-32BXL | Headgear, CoolCap, 3/4" Straps, Black Extra Large | $14.50 |
| TMS-32XL | Headgear, CoolCap, 3/4" Straps, White, Extra Large | $14.50 |
| TMS-40 | Headgear, for Spectrum Full Face Mask, Small | $37.84 |
| TMS-41 | Headgear, for Spectrum Full Face Mask, Medium | $14.50 |
| TMS-42 | Headgear, for Spectrum Full Face Mask, Large | $14.50 |
| TMS-43XL | Headgear, for Spectrum Full Face Mask, Extra Large | $14.50 |
| TMS-51 | Headgear, for ResMed Style ResCap, Small | $38.84 |
| TMS-52 | Headgear, for ResMed Style ResCap, Medium | $38.84 |
| TMS-53 | Headgear, for ResMed Style ResCap, Large | $38.84 |
| TMS-54 | Headgear, for ResMed Style ResCap, Extra Large | $38.84 |
| TMS-61 | Headgear, SNAPP | $12.50 |
| TMS-61ADJ | Headgear, SNAPP, Adjustable | $34.86 |
| TMS-70B | Headgear, Phantom Style, Black, Medium | $32.86 |
| TMS-70BSM | Headgear, Phantom Style, Black, Small | $12.50 |
| TMS-71B | Headgear, Phantom Style, Black, Large | $32.86 |
| TMS-71BXL | Headgear, Phantom Style, Black, Extra Large | $12.50 |
| TMS-77 | Headgear, EZ Strap, 1" | $12.50 |
| TMS-78 | Headgear, EZ Strap, 3/4" | $12.50 |
| TMS-80 | Headgear, Sullivan Type Triangular, Small | $12.50 |
| TMS-81 | Headgear, Sullivan Type Triangular, Medium | $32.86 |
| TMS-82 | Headgear, Sullivan Type Triangular, Large | $32.86 |
| TMS-74 | 2 Point Headgear, One Size Fits All. SleepNet Phantom Nasal Mask | $51.79 |
| TMS-700 | Tubing Assembly, IQ/ Phantom Nasal Masks | $13.77 |
| TMS-86 | Headgear, IQ Style, Black, Large | $16.50 |
| TMS-87 | Headgear, IQ Style, Strap, Black | N/A |
| TMS-88B | Headgear, Adams Circuit Type, Black | $38.94 |
| TMS-89H | Headgear, IQ Style, One Size | $51.79 |
| TMS-90 | Headgear, CoolCap, Air Pilot Type, (Mirage) | $16.50 |
| TMS-89 | 3 Point Headgear, One Size Fits All, SleepNet IQ Nasal Mask | $51.79 |
| 1002800 | Deluxe Headgear for the ContourDeluxe, ComfortClassic and ComfortSelect, ComfortGel | $19.92 |
| 1033678 | Premium Headgear for the ContourDeluxe, ComfortClassic, ComfortSelect, and ComfortGel | $23.90 |
| Serenity Mask Headgear | $31.20 | ||
| EZ Cap Headgear, Small | $38.14 | ||
| EZ Cap Headgear, Medium | $38.14 | ||
| EZ Cap Headgear, Large | $38.14 | ||
| Headgear, Custom, For Nasal Pillows | $65.15 | ||
| Headgear, Extra Stable, Standard | N/A | ||
| Headgear, Horizontal, Medium | N/A | ||
| Headgear, Strap for Phantom Mask | $38.14 | ||
| Headgear, Snug Fit, One Size fits All (Black) For Adams Circuit (See alternative headgear) | $56.06 | ||
| Headgear, Neoprene, 4 strap for Contour Deluxe Nasal Mask | $19.92 | ||
| Headgear, SoftCap, Medium, CPAP | $33.95 | ||
| Headgear, SoftCap, Large | $49.95 | ||
| Headgear, ResCap II, Small | N/A | ||
| Headgear, Simple Strap | $15.95 | ||
| Headgear, Traditional, Beige Straps, CPAP | $41.00 | ||
| Headgear, SoftCap, Child | $39.95 | ||
| Headgear, Mirage Series 2 Full Face Mask | N/A | ||
| Headgear, Mirage and Mirage Ultra Nasal Masks | N/A | ||
| Headgear, ResCap II, Medium | $34.67 | ||
| Headgear, ResCap II, Large | N/A | ||
| Headgear, Triangular, Grey, Small | N/A | ||
| Headgear, Triangular, Grey, Medium | N/A | ||
| Simplicity Net Headgear | $19.06 |
| ComfortHeadgear for ComfortFull Full Face Mask | $23.90 |
| 1002800 | Deluxe Headgear for the ContourDeluxe, ComfortClassic and ComfortSelect, ComfortGel | $19.92 |
| 1033678 | Premium Headgear for the ContourDeluxe, ComfortClassic, ComfortSelect, and ComfortGel | $23.90 |
| Child SoftCap, Mesh, Blue, Respironics | $39.95 | |
| Child's SoftCap, Blue, Respironics | $39.95 | |
| Medium SoftCap, White, Respironics | $33.95 | |
| Medium SoftCap, Blue, Respironics | $49.95 | |
| Large SoftCap, White, Respironics | $39.95 | |
| Large SoftCap, Blue, Respironics | $49,95 | |
| Extra-Large SoftCap, White, Respironics | $39.95 | |
| Extra large SoftCap, Blue, Respironics | $49.95 |
| Medium SoftCap, Blue Mesh, Respironics | $49.95 | |
| Large SoftCap, Blue Mesh, Respironics | $49.95 | |
| Extra-Large SoftCap, Blue Mesh, Respironics | $49.95 |
| Headgear, Mesh Net Type, Small | $32.94 | ||
| Headgear, Mesh Net Type, Medium | $32.94 | ||
| Headgear, Mesh Net Type, Large | $32.94 | ||
| Headgear, Strap Type, Small | $32.94 | ||
| Headgear, Strap Type, Medium | $32.94 | ||
| Headgear, Strap Type, Large | $32.94 | ||
| Headgear, Quick-Release, for V7600 Full Face Mask, Large | $74.10 |
| Headgear, Quick-Release, for V7600 Full Face Mask, Small | $74.10 |
| Headgear for Aclaim Nasal Mask | $32.94 | ||
| SGD001 | StrapGuard Cushions, Denium Blue | $16.95 |
| SGN002 | StrapGuard Cushions, Navy | $16.95 |
| SGL003 | StrapGuard Cushions, Lavender | $16.95 |
| SGC004 | StrapGuard Cushions, Camel | $16.95 |
| SGG005 | StrapGuard Cushions, Forest Greet | $16.95 |
| SGB006 | StrapGuard Cushions, Black | $16.95 |
| SGP007 | StrapGuard Cushions, Pink | $16.95 |
| SGM008 | StrapGuard Cushions, Maroon | $16.95 |
| SGJC009 | StrapGuard Cushions, Jungle Camouflage | $16.95 |
| SGGR010 | StrapGuard Cushions, Grey | $16.95 |
| SGSB011 | StrapGuard Cushions, Sky Blue | $16.95 |
| SGRB012 | StrapGuard Cushions, Royal Blue | $16.95 |
| SGBP013 | StrapGuard Cushions, Bright Purple | $16.95 |
| SGKG014 | StrapGuard Cushions, Kelly Green | $16.95 |
| SGCG015 | StrapGuard Cushions, Charcoal Grey | $16.95 |
| HCW401 | CPAP Hose Clip, White | $6.67 |
| HCB402 | CPAP Hose Clip, Blue | $6.67 |
| Heated Humidifier Base, 115 VAC | $194.70 | ||
| Humidifier Gaskets, 4/pkg, Pass-over (Fit most pass-over humidifiers | $1.91 | ||
| Humidifier Adapter, Tubing for HC300 humidifier chamber by Fisher & Paykel | $7.92 | ||
| Humidifier Chamber, Permanent with removable stainless steel base, tubing, and adapters | $119.52 | ||
| Humidifier Mounting Tray, Multi-purpose | $43.34 | ||
| Humidifier Tubing, 12" | $26.00 | ||
| Humidifier Tubing, 24", replacement for HC300 humidifier chamber for Fisher & Paykel | $15.60 | ||
| Humidifier, Disposable Chamber Kit for Fisher & Paykel, each | $16.95 | ||
500-00 500-00+ |
Permenant Water Chamber for ConchaTherm
2000. Will fit Fisher & Paykel HC100 and HC150 heater bases. ConchaTherm2000 Heated Humidifier Base only ConchaTherm 2000 Heated Humidifier Base, 2' Hose, Connector, and Permenant Water Chamber |
$55.12 | |
| Tank seal 'O' Ring for HC300 water chamaber | $28.85 | ||
| Elbow, 90 degree, CPVC, 3/4" | $1.00 | ||
| Humidifier Gaskets, 4/pkg with Shim/Spacer (Fit the Healthdyne 7800 Pass-over humidifier) | $10.50 | ||
| Shelf for Oasis Humidifier | $36.40 | ||
| Humidifier, Oasis, 24" tubing | $141.54 | ||
| Humidifier, Replacement Gasket for Oasis, 2/pkg | $9.53 | ||
| Humidifier, Replacement Latch Kit for Oasis | $6.93 | ||
| Humidifier, Replacement Tubing for Oasis Humidifier, 24" | $14.73 |
| 1028116 | Inlet/Outlet Seal for REMstar Heated Humidifier Water Chamber | $9.16 |
| 1029358 | O-Ring Seal, Blue, for REMstar Heated Humidifier Water Chamber | $4.44 |
| Fisher & Paykel | HC385S | Water Chamber, Disposable, for HC230 Series, each | $19.07 |
| Fisher & Paykel | HC385S | Water Chamber, Disposable, for HC200 Series | $19.07 |
| Fisher & Paykel | HC355 | Water Chamber, Permenant, for HC200 Series, each | $89.64 |
| Fisher & Paykel | 900HC240 | Disposable Filters for HC234/HC604 Series, 2/pkg | $3.03 |
