On U. S. Orders over $99 |
Ask About Our Premiere Customer Membership |
A Division of Medical Direct LLC |

Here's what people said after clinical trials with the
S9...
"I slept well, my machine was easy to use and made me comfortable all
night."
"CPAP machines are finally catching up to the 21st century!!!"
"I really like the aesthetic appeal and reduced bulk of the S9 compared
to my current unit."
In a class of its own Market research has shown that patients do not like the medical look of standard sleep apnea devices. With its sleek contours and compact size, the S9 looks as natural at your bedside as a clock radio. Easy-to-use features Quietness |
Simple menu functionality An intuitive interface makes it a breeze to adjust settings and customize
levels: Climate Control S9's Climate Control system intelligently adapts to your environmental conditions and delivers optimal temperature and humidity right to the mask. It protects you from rainout without compromising humidity and provides the most comfortable therapy possible. |
| CPAP | X | |
| CPAP with EPR | X | |
| AutoSet | ||
| AutoSet with EPR | ||
| Pressure Range (4-20 cm H2O)f | X | |
| EPR | OFF-3 cm | |
| Ramp OFF-45 Minutes | X | |
| Automatic Altitude Adjustment | X | |
| Automatic Leakage Compensation | X | |
| International AC Input (110-240 VAC) | X | |
| 12 VDC Input: (Requires 200 Watt Continuous Output DC to AC Modified Sine Wave Inverter) | X | |
| Size 6" L x 5.5" W x 3.4" H Weight 1.8 lb |
X X |
|
| Mask Fit | X | |
| Smart Start | X | |
| Sleep Quality Indicator | X | |
| Recurring Reminders | X | |
| Compliance Logging/Mask on Time - AHI - Pressure - Leak - Central Apnea Index (CIA) |
X X X X X |
|
| High-res Fow (25 Hz) | X |
| 36003 | S9 Elite CPAP with SlimLine Tubing and Carrying Case | $805.00 |
| 36013 | S9 Elite CPAP with H5i Heated Humidifier, SlimLine Tubing and Carrying Case | $1,012.00 |
| 36005 | S9 AutoSet APAP with SlimLine Tubing and Carrying Case | $853.00 |
| 36015 | S9 AutoSetTM APAP with Heated Humidifier, SlimLine Tubing and Carrying Case | $1,072.00 |
| 36810 | S9 SlimLine Tubing | $32.00 |
| 36995 | S9 H5i ClimateLine Tubing | $51.00 |
| 36900 | H5i Heated Humidifier | $244.00 |
| 36901 | H5i Heated Humidifier with Cleanable Water Tub | $244.00 |
| Cigarette Lighter Inverter (Inverts 12 VDC to 115 VAC. Will not work with H5i Heated Humidifier) | $51.54 |
The Sandman Info CPAP device was designed to be accurate with intelligent pressure stability and respiratory events detection. Pressure and flow sensing capabilities allow for detection and recording of apneas, hypopneas, inspiratory flow limitations and snoring so you can be confident critical patient data is captured. The auto-calibration feature provides precise pressure delivery for nearly all mask and tubing combinations. Like all Sandman therapy devices, Sandman Info is simple to operate and robust. It has a backlit front-facing screen and buttons so that patients can make simple adjustments without needing to sit up and turn on the light. It is light-weight, has an integrated power supply, single power cord and unique integrated heated humidifier for more comfortable therapy. |
![]() |
| M-114801-US | Sandman Info CPAP with Carrying Case and 6' Air Tubing. | $442.00 |
| M-114821-US | Sandman Info CPAP with Heated Humidifier, Carrying Case and 6' Air Tubing. | $495.00 |
| Water Chamber Kit for Sandman and Sandman Duo Bi-level. | $38.00 |
| AG41484007 | Ultra-fine Disposable Inlet Filters, 2/pkg | $5.10 |
| AG41484006 | Foam Reusable Inlet Filters, 2/pkg | $5.10 |
| M-660601-43 | Power Cord for Sandman CPAP/Auto/Duo Machines | $26.40 |
| M-214530-01 | Cigarette Lighter Adapter Cable | $109..56 |
The Sandman Intro CPAP device was designed with input from users and clinicians to improve patient compliance with therapy. The result is a device that easily fits into users' lives and delivers quality performance, comfort and convenience. While offering one of the smallest overall footprints available, the compact Sandman Intro CPAP device incorporates a fully integrated heated humidifier for enhanced breathing comfort. The humidifier is discreetly located at the rear of the device with a water chamber and filter that are easy to remove for cleaning. And, even with the integrated humidifier, the device remains lightweight and robust enough for nightly use at home or on the road. |
![]() Prescription Required |
| M-114800-US | Sandman Intro CPAP with carrying case and 6' air tubing. | $375.00 |
| M-114820-US | Sandman Intro CPAP with heated humidifier, carrying case and 6' air tubing. | $495.00 |
| Water Chamber Kit for Sandman CPAP and Sandman Duo Bi-level. | $38.00 |
| AG41484007 | Ultra-fine Disposable Inlet Filters, 2/pkg | $5.10 |
| AG41484006 | Foam Reusable Inlet Filters, 2/pkg | $5.10 |
| M-660601-43 | Power Cord for Sandman CPAP/Auto/Duo Machines | $26.40 |
| M-214530-01 | Cigarette Lighter Adapter Cable | $109..56 |
iSleep 20+ with eAdapt is an advanced high performance and sophisticated CPAP designed for easy use at home. Thanks to the unique eAdapt technology, your comfort is enhanced significantly. |
![]() Prescription Required |
| 206016 | iSleep 20+ with carrying case and 6' air tubing. | Not Available |
| 206046 | iSleep 20+ with heated humidifier, carrying case and 6' air tubing. | $603.00 |
| 211016 | Heated Humidifier for iSleep CPAP. | $150.00 |
iSleep 20 is a conventional high-end CPAP with low noise
and optional integrated heated humidifier HA 01. Automatic altitude compensation,
patient compliance data log and PC software. Intuitive user interface. Portable
and easy to carry. Designed for "Home". |
![]() Prescription Required |
| 205016 | iSleep 20 with carrying case and 6' air tubing. | Not Available |
| 205046 | iSleep 20 with heated humidifier, carrying case and 6' air tubing. | $402.00 |
| 211016 | Heated Humidifier for iSleep 20 CPAP. | $150/00 |
| eveRest 3 Integrated System Humidifier Prescription Required |
eveRest 3 Integrated
System |
For Features and Specifications Click This Link Prescription Required |
For Features and Specifications Click this Link |
| Features | Specifications |
| 500207 | eveRest 3 Integrated CPAP System with carrying case and 6' air tubing.. | $235.00 |
| 500209 | eveRest Integrated CPAP System with Heated Humidifier, carrying case and 6' air tubing. | $350.00 |
| eveRest 3 Heated Humidifier. | $115.00 |
| Humidifier Lid Replacement. | $33.86 |
| Power Supply Assembly for Everest CPAP. | $66.95 |
| 300134 | Filter, Foam, 2/pkg. | $7.92 |
| AG100530 | Filter, Foam, 2/pkg. | $6.67 |
| 500164 | Software and Card Reader (DataRest Smart Card not included). | $59.76 |
| 500163 | Patient Compliance Kit (Includes 1 DataRest Smart Card). | $89.64 |
| 100805 | DataRest Smart Card. | $9.53 |
| 100892 | Supply Tubing, 6'. | $29.88 |
| 100739 | Travel Bag. | $43.82 |
| eveRest CPAP Integrated System Battery. | $192.95 |
| Battery Cell Replacement. | $221.40 | |
| Mobile Power Adapter. | $129.48 |
Systom One PR Series REMstar Pro The new shape of sleep therapy from Phillips Respironics is smaller, sleeker, and simpler than ever. Every System One PR Series device features and easy-to-use knob and button interface covered with expanded capabilities. System One humidity control and Dry Box technology provides better humidification management to prevent rainout and water damage. Features: (With Heated Humidifier) * Quiet |
Prescription Required Prescription Required |
Systom One PR Series REMstar Plus The new shape of sleep therapy from Phillips Respironics is smaller, sleeker, and simpler than ever. Every System One PR Series device features and easy-to-use knob and button interface covered with expanded capabilities. System One humidity control and Dry Box technology provides better humidification management to prevent rainout and water damage. |
Prescription Required Prescription Required |
Better humidification management to prevent rainout and water damage. Even in changing environmental conditions, consistent humidification levels are preserved throughout each night thanks to Our advanced humidity control technology. By analyzing ambient temperature, relative humidity and patient flow, the device delivers optimum humidity -- and ultimate comfort -- to the patient while also dramatically reducing rainout. Our new Dry Box technology assures the humidifier's water source is isolated from the inner workings of the device during any normal and most uncommon conditions. Optimized pressure delivery, no matter which mask is used. System One Resistance Control achieves complete system comfort by enabling the device and mask to work optimally together. Through simple settings, the technology instructs the device to compensate for variable resistance characteristics related to different masks. The result is synchronous pressure delivery and the assurance patients can enjoy the full befefits of the Flex comfort technologies no matter which mask is used. Identification of complicated and changing conditions that may indicate alternative therapy. We've built in more device intelligence so that you can make the most informed decisions possible. Our new sleep system addresses advanced sleep assessment parameters, including AHI, leak, flow limitation and RERAs to provide optimum therapy for obastructive sleep apnea (OSA). With Our new system, events can now be |
captured by the device. But the real advancement is its ability to point out when the patient is experiencing symptoms beyond classic OSA. With intelligent technology that can identify conditions such as clear airway apneas and periodic breathing, the systems immediately indicates the potential need for specialized therapy. That means the care team will have the ability early on to identify different treatment that may be needed. Improved patient comfort with proven pressure relief. Our natural and clinically-proven technologies that enhance traditional pressure therapy -- C-Flex, Bi-Flex, A-Flex, and now C-Flex+ in Our fixed-CPAP mode advanced units -- are an excellent way to establish improved patient comfort, and increased compliance. Thanks to Our advanced Digital Auto-Trak algorithm that detects the onset of inspiration and exhalation, Our flex technologies deliver just the right pressure relief for every breath, making it easier for patients to adapt to the therapy. Each Philips Respironics Sleep Therapy System device with a Flex option also has an on-board Flex Demo mode to allow patients to feel the difference for themselves. It's as easy as pressing a button. Intelligent patient management for improved compliance. The best intelligence is only valuable if it's easily accessible. That's why we've made sure vital patient information is available through multiple options of data transfer and reporting including memory cards and modems. Our new devices now include on-board data memory. Putting more patient intelligence in your hands is a key component of effective patient therapy and compliance management. |
| DS250S | REMstar System One Series Plus CPAP with 6' Air Tubing, and Carrying Case | $605.00 |
| DS250HS | REMstar System One Series Plus CPAP with Heated Humidifier, 6' Air Tubing, and Carrying Case | $830.00 |
| DS450S | REMstar System One Series Pro CPAP with 6' Air Tubing, and Carrying Case | $665.00 |
| DS450HS | REMstar System One Series Pro CPAP with heated humidifier, 6' Air Tubing, and Carrying Case | $890.00 |
The HC604 humidifier CPAP System is a truly integrated Continuous Positive Airway Pressure generator with a heated humidifier, designed for the treatment of Obstructive Sleep Apnea in adult patients. The HC604 comprises ThermoSmart Technology, a unique Fisher & Paykel Healthcare technology that allows for optimum levels of humidity independent of room temperature. The levels of heated humidification being provided are up to 50% higher than conventional humidifiers are able to deliver (up to 30 mg/l. Furthermore, the technology prevents condensation from forming and thus ensures optimal pressure being delivered at the mask. |
Prescription Required |
| Features | Specifications |
| Humidified CPAP System with ThermoSmart Technology, 6' heated air supply tube, and carrying case. | $525.00 | |
| Filter, Disposable, for HC230/HC604 Series Machines, 2/pkg. | $3.03 | |
| Water Chamber, Disposable, for HC600 Series Machine. | $23.90 |
| Hose with heated wire for HC600 Series. | $59.76 |
The HC230 Series is a comprehensive range of standard and truly integrated flow generators for the treatment of OSA. It's versatile design can deliver comfortable and effective therapy to meet changing therapy needs effectively. The HC234 comes with the carrying bag, two water chambers, 6 foot air tube, air filter and a water funnel. |
Prescription Required |
| Features | Specifications |
| Part Number | Description | Price |
| HC234JHU | Fully Integrated CPAP with Heated Humidifier, Carrying Case, 6' Air Tubing, Water Chambers, Air Filter, and Water Funnel. | $355.00 |
| HC365S | Water Chambers, each. | $19.07 |
| 900HC240 | Disposable Filters, 2/pkg. | $3.03 |
![]() |
Prescription Required 420H20 Heated Humidifier shown with a 420 Series CPAP machine |
| Y-261000-27 | Tubing, 6 ft. with pressure back, for GoodKnight 418, 420S, 420E, 425, and KnightStar 330.. | $27.89 |
| Y-261000-30 | Tubing, 8 ft. with pressure back, for GoodKnight 418, 420S, 420E, 425, and KnightStar 330. | $64.84 |
| M-229930-01 | Extension Kit for Pressure Line for GoodKnight 420S, 420E, 425, and KnightStar 330, Puritan Bennett. | $15.28 |
| Tubing with Pressure Back Tube, 6' for GoodKnight 420S, GoodKnight 420E, GoodKnight 425, KnightStar 330. | $23.80 | |
| Tubing with Pressure Back Tube, 8' for GoodKnight 420S, GoodKnight 420E, GoodKnight 425, KnightStar 330. | $30.38 |
| Power Cord for GoodKnight 420 Series CPAP. | $89.64 |
S-126846-00 |
Passover Humidifier for use with the GoodKnight 420 Series. | $109.69 |
| Filter, Foam, each. | $10.59 | |
| Filter, Ultra-fine, each. | $16.94 |
| AG41395002 | Filter, Foam, 2/pkg (AG Industries). | $5.10 |
| AG41395004 | Filter, Ultra-fine, 2/pkg (AG Industries). | $5.10 |
| Cigarette Lighter Adapter Cable for GoodKnight 420 Series. | $49.90 |
| Y-261000-27 | Tubing, 6 ft. with pressure back, for GoodKnight 418, 420S, 420E, 425, and KnightStar 330.. | $29.88 |
| Y-261000-30 | Tubing, 8 ft. with pressure back, for GoodKnight 418, 420S, 420E, 425, and KnightStar 330. | $41.04 |
| M-229930-01 | Extension Kit for Pressure Line for GoodKnight 420S, 420E, 425, and KnightStar 330, Puritan Bennett. | $15.28 |
Prescription Required For Features and Specifications Click This Link |
Prescription Required For Features and Specification Click This Link |
| ISP400 | Polaris EX Heated Humidifier. | $320.57 |
| Filter, Foam, Intake, 3/pkg. | $7.19 |
| ISP5000 | Polaris EX CPAP with SoftX, Intigrated Heated Humidifier, Carrying Case and 6' Tubing. | $1,254.58 |
| Polaris EX CPAP with SoftX, Intigrated Heated Humidifier, Carrying Case, 6' Tubing, and IQ Nasal Mask, Standard. | $1,471.58 |
| Polaris EX CPAP with SoftX, Intigrated Heated Humidifier, Carrying Case, 6' Tubing, and Twilight Nasal Mask, Standard. | $1,471.58 | |
| Polaris EX CPAP with SoftX, Intigrated Heated Humidifier, Carrying Case, 6' Tubing, and Twilight Nasal Mask, Large. | $1,471.58 |
| Filter, Foam, Intake, 3/pkg. | $7.19 |
| 1 | 1132517 | Cap, Reservoir. | $7.65 |
| 3 | 1136073 | Elbow and Reservoir Assembly. | $69.08 |
| 4 | 1117424 | Elbow. | $20.97 |
| 5 | 1132523 | Bottom Plate Assembly. | $31.37 |
| 6 | 1132521 | O-Ring. | $13.98 |
| 7 | 1136074 | Humidifier Reservoir Assembly. | $28.69 |
| 8 | 1120165 | Coupling, Hose. | $7.19 |
| 9 | 11008X001 | Screw, Phillips Pan Head (#10-32 x 1 3/8"). | $6.22 |
| 10 | 1124211 | Replacement Filters, ISP 3000. | $8.14 |
| 11 | 1124213 | Door, Access with Screw. | $38.25 |
| 12 | 1023281 | Screw, Sheet Metal (#8). | $7.19 |
| 13 | 1119677 | Case, Carry. | $94.18 |
It is recommended that you use a 100 amp hour, 12 VDC deep cycle marine battery for operating you CPAP machine when not connected to 115 VAC/230 VAC. Most CPAP manufacturers recommend a minimum of 175 watt output for the DC to AC inverter. It is best if you order the DC to AC inverter recommended by the manufacture. |
![]() |

| DC Battery Adapter Cable. | $28.08 | ||
| DC Cord Cigarette Lighter, Shielded. | $27.74 | ||
| DC Interface, Inverter. | $161.21 | ||
| DC Power Cord System for Aria/Solo/Virtuoso, Shielded, includes battery adapter cable and cigarette lighter adapter cord. | $55.21 | ||
| DC to AC Inverter for Sullivan CPAP/VPAP. | $164.68 | ||
| DC to AC Inverter for Tranquility CPAP/Bi-Level . | $129.92 | ||
| DC Power Cord for Companion 318. | $44.64 | ||
| DC to AC Inverter for NPB CPAP/Bi-Level. | $146.82 |

![]() The CPAP Man |